hateAllMss
2014. ápr. 17. 20:56

66 NL25 FR set 3w

UTG: $25.00 - VPIP: 18, PFR: 12, 3B: 6, AF: 2,4, Hands: 1731
UTG+1: $14.57 - VPIP: 18, PFR: 9, 3B: 4, AF: 2,6, Hands: 2963
MP1: $30.11 - VPIP: 16, PFR: 10, 3B: 4, AF: 2,0, Hands: 6113
MP2: $13.26 - VPIP: 45, PFR: 17, 3B: 2, AF: 2,8, Hands: 139
CO: $25.00 - VPIP: 16, PFR: 12, 3B: 5, AF: 2,5, Hands: 16307
BTN: $47.67 - VPIP: 15, PFR: 10, 3B: 3, AF: 1,9, Hands: 17972
SB: $43.07 - VPIP: 30, PFR: 13, 3B: 3, AF: 1,9, Hands: 8477
Hero (BB): $25.00 - VPIP: 15, PFR: 12, 3B: 4, AF: 3,4, Hands: 691143


Pre Flop: ($0.35) Hero is BB with 6Image 6Image
3 folds, MP2 raises to $0.75, 2 folds, SB calls $0.65, Hero calls $0.50


Flop: ($2.25) TImage KImage 6Image (3 players)
SB bets $1.50, Hero calls $1.50, MP2 calls $1.50


Turn: ($6.75) 8Image (3 players)
SB bets $5.00, [color=red]Hero? (eff. SB-vel: 24$, MP2: 12.50$)

SB:
1.7k hand
36/19
WTSD 29 W$SD 39
F Donk 8%
AF 2-3-2 Agg% 43-45-28


MP2
46/17
WTSD 26 W$SD 42